1999 USAPL MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
July 16-18, 1999 --- St. Louis, Missouri
Meet Director: Mike Cissell
Be sure to check out http://www.usaplnationals.com for more information.

Weight is in kilograms.
  NAME BWT TEAM SQ1 SQ2 SQ3 BP1 BP2 BP3 DL1 DL2 DL3 TOTAL FORMULA
114lbs / 52kg
1 Ervin Gainer 51.6 Team Titan/Safe 172.5 177.5 -182.5 122.5 127.5 -130 202.5 210 -220 515 515.82
123 lbs / 56kg
1 Wil Taylor 55.28 Team Titan/Safe -190 -190 190 110 130 -135 205 -220 -220 525 479.58
2 Allen Whigham 55.78   182.5 -200 200 90 97.5 -102.5 192.5 202.5 215 512.5 468.16
3 Trey Cunningham 55.74   175 190.0 ARJ 195.0 ARJ 92.5 102.5 ARJ -107.5 ARJ 187.5 200 -215.0 ARJ 497.5 457.7
--- Roger Thompson 55.1   -135 -150 -150 --- --- --- --- --- --- --- 0
132lbs / 60kg
1 Tim Taylor 59.86 Team Titan/Safe 197.5 207.5 217.5 142.5 150 -155 235 255 --- 622.5 534.16
2 Chris Mirabella 59.74   -192.5 -192.5 200 130 -132.5 -135 215 -225 -225 545 469.13
3 Brandon Green 59.6   -190 -190 190 100 -105 -105 250 -265 -265 540 467.74
4 Adin Kong 59.46 Team Hawaii 152.5 165 175 110 -115 115 190 200 -210 490 420.46
--- Hennis Washington 59.7 Team Titan/Safe 210 222.5 -232.5 130 -140 -145 -220 220 230 --- 504.56
148lbs / 67.5kg
1 Wade Hooper 67.16 Team Titan/Safe -290 290 300 182.5 -192.5 192.5 250 -257.5 -257.5 742.5 571.79
2 Mark Sigala 67.16 Team Colorado -220 -220 220 -147.5 147.5 -155 -275 275 -287.5 642.5 494.78
3 Greg Simmons 67.36 Team Indiana 215 225 230 -140 140 145 --- 245 255 630 485.16
4 Jeff Holzbauer 66.82 Team Indiana 222.5 237.5 -242.5 140 147.5 -155 237.5 -250 -250 622.5 487.54
5 Fernando Corpuz 67.25 Team Hawaii 225 -242.5 -242.5 -162.5 162.5 170 -225.5 225 -230 620 478.02
6 Keith Scisney 67.44   225 240 245 140 145 147.5 217.5 227.5 -235 620 478.57
7 Chris Hughes 66.86 Team Colorado 215 -227.5 -227.5 132.5 142.5 147.5 230 240 255 617.5 481.27
8 Rick Grayes 66.16   212.5 -222.5 -222.5 140 150 -152.5 227.5 232.5 -240 595 463.74
9 Kenny Davis 67.3   192.5 207.5 212.5 135 -147.5 -147.5 225 -242.5 -242.5 572.5 442.48
--- Brad Olson 67.24   -227.5 -227.5 -227.5 --- --- --- --- --- --- --- 0
165lbs / 75kg
1 Dan Austin 74.96 Team Titan/Safe 285 -295 -295 147.5 157.5 -162.5 285 -312.5 312.5 755 539.97
2 Anthony Thomas 74.66   -255 255 265 165 172.5 177.5 235 242.5 250 692.5 495.27
3 Matt Berry 74.52   220 242.5 250 152.5 167.5 172.5 227.5 242.5 250 672.5 482.78
--- Gary Blevins 74.18   -240 -240 -240 --- --- --- --- --- --- --- 0
--- Quincy Guzman 74.94 Team Hawaii -277.5 -277.5 -277.5 --- --- --- --- --- --- --- 0
181lbs / 82.5kg
1 Dave Ricks 81.9 Team Titan/Safe 300 310 322.5 200 207.5 212.5 300 315 -332.5 AR 850 571.96
2 Chris Turner 81.58   275 287.5 -305 185 197.5 -205 320 327.5 -340.0 NR 812.5 547.13
3 Mike Willet 82.38 Team Indiana 272.5 280 -285 152.5 -157.5 160 282.5 295 300 740 494.69
4 James Benemerito 80.08   260 -272.5 -272.5 185 -190 -190 277.5 -287.5 -290 722.5 490.21
5 Eric Funakoshi 82.34 Team Hawaii -257.5 257.5 -272.5 -182.5 -182.5 182.5 250 265 -277.5 705 472.63
6 Nathan Waag 81.3 Team Colorado 250 -262.5 -262.5 177.5 -185 185 -250 257.5 -270 692.5 468.06
--- Laddie Gibson 79.96   272.5 -282.5 -282.5 -192.5 -205 -205 --- --- --- --- 186.63
198lbs / 90kg
1 Ray Benemerito 89.2 Team Titan/Safe 320 -330 -330 207.5 -215 -227.5 320 327.5 332.5 860 552.2
2 Rob Wagner 89.48   327.5 -340 340 187.5 192.5 197.5 290 -300 300 837.5 535.24
3 Joe McCauliffe 89 Team Titan/Safe 295 -320 -320 -220 220 -232.5 NR 287.5 297.5 -312.5 812.5 521.7
4 C.W. Terry 89.4 Team Indiana 275 -295 295 -150 150 -167.5 315 --- 340 785 504.04
5 Charr Gahagan 89.24   250 267.5 280 160 175 -182.5 310 -327.5 --- 765 490.05
6 Troy Gibson 89.56   272.5 -287.5 -287.5 -182.5 182.5 200 250 272.5 -282.5 745 476.65
7 Joe Goodhew 89.8 Team Indiana 270 -280 -280 -180 180 190 275 285 -287.5 745 478.36
8 Rocky Horrighs 89.2   255 277.5 292.5 -170 170 -180 255 -275 -275 717.5 460.7
9 Doug Currence 89.86   235 -250 -250 160 167.5 -172.2 272.5 --- --- 675 431.86
--- Don Decaprio 88.56   -272.5 -272.5 -272.5 --- --- --- --- --- --- --- 0
220lbs / 100kg
1 Tony Harris 99.82 Team Hawaii 330 347.5 355.0 NR 190 210 217.5 330 342.5 -362.5 ANR 915 558.69
2 Scott Zwaanstra 99.68 Team Colorado 290 305 -315 197.5 205 210 292.5 300 310 825 502.5
3 Jason Burnell 94.62   292.5 -312.5 312.5 175 187.5 -192.5 292.5 305 -310 805 502.64
4 Matt Freirmuth 98.58 Team Minnesota -267.5 267.5 -275 200 207.5 -217.5 315 -322.5 --- 790 483.16
5 Pat Hall 98.94 Team Minnesota 290 -305 -305 200 -205 -205 265 295 -305 785 480.89
6 Joe Bell 98.48 Team Indiana 260 272.5 -285 187.5 200 210 300 -312.5 -315 782.5 478.57
7 Julian Ulvang 97.88   272.5 285 -287.5 -175 177.5 190 280 -287.5 -287.5 755 463.72
8 Dan Hengst 99.6   -272.5 272.5 -295 167.5 -172.5 -172.5 272.5 -290 --- 712.5 435.4
--- Tony Succarote 94.2   -265 265 -295 -225 -225 -227.5 --- --- --- --- 165.62
--- Rodney Lawary 95.96 Team Indiana 265 -287.5 287.5 165 182.5 -187.5 -305 -305 -305 --- 291.54
242lbs / 110kg
1 Kevin Stewart 107.32   327.5 -352.5 -352.5 232.5 247.5 NR -255.5 ANR 297.5 317.5 327.5 902.5 535.45
2 Jeff Douglas 109.58 Team Titan/Safe 350 365 370 212.5 -222.5 -222.5 305 -320 320 902.5 531.39
3 Willie Croner 109.98   332.5 -360 -360 210 -225 225 295 320 -332.5 877.5 516.67
4 Dave Gonzales 109.28 Team Colorado 312.5 317.5 327.5 212.5 220 222.5 292.5 300 305 855 503.42
5 James Cahill 106.74 Team Minnesota 270 285 297.5 182.5 190 195 295 330 345 837.5 498.14
6 Shawn Cain 107.3   285 300 305 187.5 195 202.5 310 330 -340.5 AMR 837.5 496.8
7 Dave Villeneuve 109.96   282.5 297.5 307.5 -187.5 197.5 202.5 277.5 292.5 302.5 812.5 478.72
8 Patrick Johnson 106.52   295 307.5 -320 210 222.5 -227.5 265 277.5 -282.5 807.5 480.62
9 John Defoor 109.4   292.5 -302.5 -302.5 202.5 212.5 217.5 282.5 295 -302.5 805 474.54
10 Mitch Edelstein 107.62 Team Minnesota 270 282.5 287.5 -195 197.5 205 -292.5 -295 297.5 790 468.7
11 Ken Howard 109.12   295 -317.5 -317.5 -150 155 --- 310 327.5 340 790 465.94
12 Todd Earnest 102.4   265 277.5 282.5 182.5 192.5 197.5 265 282.5 -297.5 762.5 460.47
--- Raoul Donati 109.26 Team Indiana -292.5 -295 -295 --- --- --- --- --- --- --- 0
275lbs / 125kg
1 Tony Leiato 123.26 Team Hawaii 352.5 -372.5 -372.5 250 -260 -260 305 320 327.5 930 531.21
2 Pat McGettigan 123.96   317.5 337.5 -345 -205 -205 205 345 365 -377.5 NR 907.5 518.36
3 Mark Schellen 121.14   342.5 -357.5 360 217.5 -225 225 320 --- -345 905 518.92
4 Kelvin Hayes 119.12 Team Indiana 342.5 367.5 -372.5 -212.5 212.5 -220 297.5 312.5 317.5 897.5 516.78
5 Jeremy Haller 122.7   320 335 -340 197.5 210 215 325 345 -357.5 895 512.65
6 Mike Anderson 124.2   332.5 -352.5 360 187.5 -197.5 197.5 287.5 312.5 320 877.5 500.87
7 Paul Fletcher 123.46   320 327.5 335 210 217.5 -222.5 307.5 322.5 -340 875 499.8
8 Colin Rhodes 123.38   302.5 312.5 -317.5 237.5 -242.5 -242.5 310 -315 315 865 493.91
9 Mike Kautz 123.8   315 327.5 337.5 195 -200 200 -312.5 312.5 -325 850 486.03
10 Ray Ebner 120.44   332.5 345 -355 210 -220 -220 287.5 -295 -295 842.5 484.01
11 Kevin Westerhold 117.94 Team Colorado 290 295 -320 182.5 200 -205 320 327.5 -337.5 822.5 475.4
12 Michael Ringer 125   -310 310 -320 175 -182.5 -187.5 310 -320 -320 795 452.99
13 Mike Hartle 123.46   282.5 295 305 197.5 207.5 215 257.5 270 -280 790 451.24
--- Horace Lane 124.72 Team Indiana 185 -195 -195 -279.0 WR 279.0 WR 285.5 WR 185 -190 -200 DISQ DISQ
--- Michael Ritter 122.7   310 -322.5 322.5 -200 -200 -205 --- --- --- --- 184.72
--- Grant Higa 123.86 Team Hawaii -365 -365 -365 --- --- --- --- --- --- --- 0
--- Ron Mazza 124.42   302.5 -320 -320 -202.5 -202.5 -202.5 --- --- --- --- 172.6
275+lbs / 125+kg
1 Brad Gillingham 146.58 Team Titan/Safe 357.5 367.5 -375 -260 260 265 357.5 365 370 1002.5 556.38
2 Sean Culnan 150.86   350 -365 365 237.5 247.5 255 335 360 -382.5 980 541.94
3 Van Hatfield 132.24   322.5 330 -337.5 230 -235 -235 -312.5 -312.5 312.5 872.5 491.91
4 Ken Ufford 130.04   282.5 297.5 -305 220 227.5 -232.5 320 337.5 -350 862.5 487.57
5 Dennis Hulslander 157.25   292.5 317.5 327.5 -212.5 227.5 -242.5 287.5 305 -320 860 472.57
6 Deron Rogers 131.8   -330 -330 330 167.5 182.5 -190 295 320 330 842.5 475.84
7 Daniel Gaudreau 155.78 Team Colorado -320 -320 320 217.5 227.5 -232.5 277.5 295 -310 842.5 463.62
8 Brad Madvig 137.7   295 317.5 -332.5 205 212.5 -220 282.5 295 -312.5 825 462.57

1 Team Titan/Safe 113 pt 10 lifters =12-12-12-12-12-12-12-12-9-8-
2 Team Colorado 48 pt 8 lifters =9-9-9-7-5-4-4-1-
3 Team Indiana 47 pt 8 lifters =8-7-8-7-7-5-4-1-
4 Team Hawaii 43 pt 5 lifters =12-12-7-6-6-
5 Team Minnesota 20 pt 4 lifters =7-6-6-1-