1999 USAPL TEENAGE & JUNIOR MEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
June 19-20, 1999 --- Lincoln, Nebraska
Meet Director: James Hart
Weight is in kilograms.
WC Division Name BW Coefficient Squat Bench Press Sub-Total Deadlift Total Formula Total
1 2 3 1 2 3 1 2 3
123 T1 James DeWalt 55.2   115.0 -130.0 -130.0 65.0 -77.5 77.5 192.5 127.5 152.5 157.5 350 323.155
123 T3 Nick Hobart 54.6   80.0 92.5 102.5 87.5 95.0 -100.0 197.5 122.5 145.0 -150.0 342.5 319.6895
132 T1 Jered Kempf 60.0   132.5 142.5 147.5 77.5 82.5 87.5 235 142.5 155.0 167.5 402.5 343.29225
132 T1 Kevin Gaskell 59.9   105.0 -120.0 122.5 67.5 -75.0 -75.0 190 -145.0 160.0 -175.0 350 299.425
132 T2 Justin Maile 60.0   205.0 220.0 227.5 100.0 110.0 115.0 342.5 197.5 210.0 -218.5 552.5 471.22725
132 T2 Ryan Renn 59.6   137.5 -152.5 -152.5 80.0 85.0 -90.0 222.5 177.5 190.0 -195.0 412.5 353.96625
132 T2 Jason Heagney 59.2   137.5 145.0 147.5 80.0 85.0 87.5 235 145.0 145.0 155.0 390 336.765
148 JR T.J. Hoerner 66.2   242.5 255.0 262.5 140.0 145.0 147.5 410 245.0 257.5 260.0 670 525.414
148 JR Jeremy Arias 64.2   227.5 242.0 247.5 142.5 155.0 162.5 410 240.0 -252.5 -252.5 650 522.275
148 JR Ari Silkey 65.6   182.5 -197.5 -197.5 135.0 -145.0 -147.5 317.5 182.5 195.0 -207.5 512.5 404.41375
148 JR James Golba 66.0   165.0 -175.0 -175.0 137.5 140.0 -145.0 305 155.0 160.0 -165.0 465 365.118
148 T1 Chris Thurman 67.4   142.5 -155.0 160.0 90.0 100.0 -105.0 260 177.5 -192.5 -192.5 437.5 337.70625
148 T1 Chris Payne 66.4   -142.5 -142.5 142.5 80.0 -85.0 85.0 227.5 137.5 157.5 -162.5 385 301.1855
148 T1 Ryan Nagele 65.9   130.0 142.5 -155.0 80.0 -87.5 87.5 230 142.5 -165.0 -165.0 372.5 293.232
148 T2 William Redman 66.8   130.0 145.0 152.5 102.5 -112.5 115.0 267.5 210.0 230.0 237.5 505 392.6375
148 T2 Jeffrey Reiman 64.6   152.5 165.0 -172.5 87.5 100.0 105.0 270 157.5 172.5 182.5 452.5 362.181
148 T2 Elijah Steward 64.5   147.5 160.0 -162.5 92.5 95.0 100.0 260 150.0 165.0 172.5 432.5 346.173
148 T2 Clint Galvas 63.8   -147.5 147.5 -175.0 70.0 80.0 -85.0 227.5 147.5 170.0 -185.0 397.5 321.53775
148 T2 Jake Sarr 67.5   -137.5 -137.5 -137.5                  
148 T2 James Rego                            
148 T3 Dominic Curatolo 66.2   182.5 -195.0 195.0 142.5 142.5 -152.5 337.5 195.0 202.5 205.0 542.5 424.886
148 T3 Jesse Kempf 67.5   175.0 182.5 190.0 140.0 145.0 147.5 337.5 -195.0 195.0 -207.5 532.5 411.03675
148 T3 Albert Snipes 66.5   152.5 -165.0 -165.0 95.0 100.0 -105.0 252.5 182.5 187.5   440 343.376
148 T3 Kyle Kibler 66.0   197.5 210.0 -215.0 87.5 100.0 105.0 315 -200.0 -217.5 -217.5    
165 JR John Walters 72.4   185.0 210.0 220.0 135.0 142.5 147.5 367.5 210.0 225.0 237.5 605 442.0735
165 JR Jonathan Gray 73.3   187.5 200.0 -207.5 145.0 162.5 172.5 372.5 205.0 215.0 -227.5 587.5 425.87875
165 JR Steven Ritucci 72.9   182.5 -197.5 -197.5 135.0 140.0 145.0 327.5 217.5 -220.0 -220.0 545 396.2695
165 JR Jerardo Luna 74.5   165.0 177.5 185.0 110.0 117.5 -122.5 302.5 197.5 207.5 -220.0 510 365.109
165 JR Steve Auxier 72.1   165.0 -177.5 -182.5 -130.0 -130.0 130.0 295 197.5 205.0 -210.0 500 366.85
165 T1 Michael Kime 72.5   187.5 -200.0 -200.0 105.0 -115.0 115.0 302.5 175.0 187.5 197.5 500 365
165 T1 Nicholas Luiz 73.1   147.5 167.5 -177.5 -82.5 -92.5 92.5 260 182.5 215.0 -235.0 475 344.66
165 T1 Kevin Burke 71.2   137.5 150.0 165.0 72.5 85.0 87.5 252.5 157.5 172.5 182.5 435 321.813
165 T1 Troy Adams 71.0   132.5 -140.0 142.5 92.5 -95.0 95.0 237.5 157.5 167.5 -187.5 405 300.267
165 T2 Adam Beeson 73.4   180.0 205.0 215.0 145.0 155.0 -160.0 370 205.0 220.0 227.5 597.5 432.29125
165 T2 Clinton Clark 74.7   180.0 -192.5 -197.5 105.0 112.5 115.0 295 222.5 232.5 -237.5 527.5 376.9515
165 T2 Austin Nagele 73.8   -205.0 205.0 207.5 100.0 -105.0 -105.0 307.5 205.0 217.5 -227.5 525 378.3675
165 T2 Bernard Brown 73.4   -172.5 172.5 -185.0 97.5 -102.5 -102.5 270 197.5 202.5 -207.5 472.5 341.85375
165 T2 Vonzell Bush 71.5   160.0 -180.0 -180.0 -105.0 105.0 -107.5 265 190.0 195.0 197.5 462.5 341.09375
165 T2 Zach Fazio 73.2   140.0 -157.5 -157.5 -92.5 92.5 -100.0 232.5 157.5 167.5 175.0 407.5 295.682
165 T3 Jason Oliveira 72.5   182.5 200.0 210.0 105.0 117.5 120.0 330 215.0 230.0 235.0 565 412.8455
165 T3 Josh Wood 74.1   210.0 -230.0 -230.0 -142.5 -150.0 152.5 362.5 187.5 197.5 -220.0 560 402.808
165 T3 Tony Caprari                            
181 JR Shawn Geernaert 81.8   227.5 -242.5 242.5 -150.0 -155.0 157.5 400 257.5 272.5 285.0 685 461.6215
181 JR Geoffrey Preston 82.2   -227.5 227.5 250.0 160.0 172.5 180.0 430 227.5 242.5 255.0 685 459.909
181 JR Noah Divine 82.2   -257.5 262.5 275.0 147.5 157.5 162.5 437.5 235.0 245.0 -252.5 682.5 458.57175
181 JR Josh Decker 78.0   240.0 -260.0 -260.0 145.0 -155.0 160.0 400 262.5 -285.0 -285.0 662.5 460.10625
181 JR John Sowinski Jr 81.8   202.5 220.0 225.0 -140.0 -140.0 140.0 365 267.5 -282.5 282.5 647.5 436.0265
181 JR Cheyenne Pancott 80.9   210.0 225.0 -232.5 120.0 130.0 137.5 362.5 240.0 -255.0 -255.0 602.5 408.43475
181 JR Robert DuBois 78.5   -202.5 -202.5 207.5 -147.5 -160.0 -160.0            
181 JR Jesse Soule 81.4   -205.0 -205.0 -205.0                  
181 JR Ryan Lunsford                            
181 JR Eric Spoerle                            
181 T1 Jacob Johnson 80.6   187.5 197.5 205.0 137.5 146.5 147.5 352.5 202.5 220.0 -227.5 572.5 389.3
181 T1 Michael Caputo 79.4   160.0 -182.5 182.5 75.0 -90.0 92.5 275 165.0 187.5 200.0 475 325.85
181 T1 Adam Dyce 82.1   142.5 155.0 162.5 97.5 -105.0 -105.0 260 180.0 197.5 -205.0 457.5 307.39425
181 T1 Drew Traub 82.5   157.5 -167.5 175.0 87.5 -92.5 -95.0 262.5 192.5 -210.0 -215.0 455 304.8045
181 T1 Dustin Walker 78.9   155.0 -172.5 -175.0 -102.5 -102.5 -102.5            
181 T2 Wesley Fisk 78.8   205.0 -215.0 215.0 150.0 -160.0 -160.0 365 205.0 222.5 -227.5 587.5 405.31625
181 T2 Daniel Cohen 80.2   185.0 207.0 -220.0 102.5 -117.5 117.5 324.5 172.5 192.5 212.5 537 366.0192
181 T2 Kurt Hassell 78.2   170.0 182.5 -190.0 -135.0 137.5 145.0 327.5 192.5 207.5 -212.0 535 370.9155
181 T2 Mike Keller 80.6   175.0 182.5 187.5 120.0 -127.5 -127.5 307.5 182.5 -190.0 192.5 500 339.75
181 T2 Jeremy Cochrone 80.2   177.5 192.5 -205.0 107.5 -120.0 -120.0 300 -177.5 177.5 -200.0 477.5 325.464
181 T3 Anthony Vigil 75.7   227.5 240.0 -245.0 -130.0 130.0 135.0 375 -235.0 -235.0 235.0 610 431.88
181 T3 Bryan See 81.7   210.0 -237.5 -242.5 135.0 -145.0 145.0 355 222.5 230.0 -235.0 585 394.2315
181 T3 Joe Bainbridge 81.6   182.5 197.5 207.5 115.0 122.5 127.5 335 -192.5 -192.5 192.5 527.5 355.746
198 JR Mark Thompson 88.8   235.0 250.0 -262.5 160.0 -170.0 -170.0 410 240.0 260.0 -272.5 670 430.676
198 JR Anthony Rivano 89.1   210.0 217.5 -222.5 170.0 177.5 -185.0 395 227.5 237.5 -245.0 632.5 406.12825
198 T1 Travis Hatfield 87.9   -167.5 177.5 -192.5 97.5 102.5 -105.0 280 185.0 -200.0 -200.0 465 300.5295
198 T2 Ronnie Savoie 86.1   252.5 -267.5 -275.0 -172.5 -182.5 182.5 435 225.0 237.5 -242.5 672.5 439.546
198 T2 Edward Wendel 87.9   195.0 -240.0 -240.0 137.5 -147.5 -147.5 332.5 250.0 265.0 -275.0 597.5 386.16425
198 T2 Matthew Duncan 83.5   210.0 222.5 -227.5 125.0 132.5 140.0 362.5 190.0 200.0 210.0 572.5 381.056
198 T2 Gregory Kelts 88.4   157.5 165.0 175.0 132.5 -140.0 -142.5 307.5 182.5 197.5 200.0 507.5 327.033
198 T2 Sean Preston 89.2   187.5 202.5 -210.0 112.5 -120.0 -120.0 315 187.5 -210.0 -210.0 502.5 322.25325
198 T2 Charles Laws 88.0   157.5 165.0 170.0 117.5 125.0 -130.0 295 182.5 195.0 -210.0 490 316.491
198 T2 Aaron Miller 88.5   160.0 180.0 -195.0 92.5 -105.0 -110.0 272.5 172.5 197.5 202.5 475 306.09
198 T3 Matt Golden 88.8   -245.0 255.0 270.0 147.5 160.0 165.0 435 237.5 -252.5 270.0 705 453.174
198 T3 George Swiedom 86.6   232.5 242.5 -260.0 170.0 177.5 185.0 427.5 237.5 247.5 -275.0 675 440.0325
198 T3 Phil Najemy 85.5   -195.0 -205.0 205.0 112.5 -122.5 -130.0 317.5 230.0 -242.5   547.5 359.2695
220 JR Ted Depoe 98.7   -267.5 272.5 287.5 -180.0 -185.0 185.0 472.5 275.0 282.5 292.5 765 468.2565
220 JR Edward Koo 99.1   250.0 265.0 272.5 172.5 185.0 190.0 462.5 280.0 292.5 -305.0 755 461.154
220 JR Patrick Wilson 98.8   -215.0 227.5 -250.0 -222.5 230.0 237.5 465 227.5 -260.0 -260.0 692.5 423.6715
220 JR Brad Leisinger 97.8   227.5 -237.5 -237.5 -157.5 -157.5 -157.5            
220 T1 Bonald Whitmire 94.6   170.0 182.5 197.5 -92.5 97.5 102.5 300 192.5 197.5 -310.0 497.5 310.19125
220 T1 Chad Omar 93.3   182.5 192.5 202.5 -97.5 97.5 102.5 305 170.0 -177.5 177.5 482.5 302.817
220 T1 Matt McDevitt 98.2   115.0 137.5 147.5 95.0 -105.0 -105.0 242.5 157.5 182.5 -190.0 425 260.5675
220 T2 Adam Miller 93.2   212.5 220.5 230.0 -102.5 107.5 112.5 342.5 212.5 232.5 245.0 587.5 368.715
220 T2 Jacob Hike 93.7   220.0 -230.0 -230.0 -125.0 -125.0 125.0 345 227.5 237.5 -242.5 582.5 364.645
220 T2 Paul Saindon 93.0   195.0 212.5 222.5 102.5 115.0 -122.5 337.5 207.5 220.0 227.5 565 355.1025
220 T2 Justin Stiverson 105.1   257.5 272.5 280.0 -165.0 -165.0 -165.0            
220 T3 PJ Chovanec Jr 96.7   287.5 -322.5 -322.5 145.0 157.5 167.5 455 265.0 275.0 -285.0 730 450.702
220 T3 Mark Cunha 97.4   215.0 242.5 265.0 160.0 177.5 187.5 452.5 215.0 242.5 245.0 697.5 429.102
220 T3 Aaron Bird 96.4   235.0 255.0 -265.0 165.0 -172.5 172.5 427.5 250.0 -267.5 -270.0 677.5 418.89825
220 T3 Jim Nicolosi 92.6   220.0 232.5 235.0 137.5 142.5 145.0 380 212.5 220.0 -225.0 600 377.88
220 T3 Dameion Smith 97.5   250.0 -265.0 -285.0 -160.0 -172.5 -175.0            
242 JR Ryan Golden 109.3   275.0 297.5 -307.5 227.5 235.0 -242.5 532.5 237.5 260.0 -285.0 792.5 467.33725
242 JR Mike O'Donnell 109.8   285.0 -300.0 -300.0 180.0 -190.0 -190.0 465 265.0   -290.0 730 429.824
242 JR Charlie Bradford 106.6   215.0 227.5 230.0 152.5 160.0 165.0 395 252.5 267.5 -270.0 662.5 393.85625
242 T1 Joshua Chovanec 106.2   207.5 -227.5 -250.0 125.0 150.0 -157.5 357.5 210.0 240.0 -260.0 597.5 355.632
242 T2 Joel Stainbrook 108.1   220.0 220.0 -227.5 125.0 -132.5 -132.5 345 225.0 232.5 -257.5 577.5 341.70675
242 T2 Chris Stoddard 108.8   185.0 192.5 197.5 145.0 155.0 -165.0 352.5 207.5 215.0 -232.5 567.5 335.10875
242 T2 Craig Everson 102.3   -197.5 -197.5 -197.5                  
242 T3 Matt Maltby 104.0   240.0 255.0 265.0 -165.0 165.0 -177.5 430 227.5 242.5 -252.5 672.5 403.231
242 T3 Scott Sheide 108.0   227.5 -250.0 -250.0 92.5     320 250.0 280.0 -302.5 600 355.14
242 T3 Patrick Sparks                            
275 JR Tony Cardella 123.7   312.5 330.0 340.0 205.0 217.5 222.5 562.5 295.0 305.0 310.0 872.5 503.34525
275 JR Phillip Battle 118.3   280.0 287.5 -292.5 182.5 190.0 -200.0 477.5 250.0 272.5 -277.5 750 432.675
275 T1 Michael Weatherford 114.0   -102.5 102.5 105.0 77.5 82.5 -90.0 187.5 -110.0 110.0 -127.5 297.5 173.264
275 T2 Ryan Ballou 124.1   200.0 230.0 242.5 157.5 -165.0 -165.0 400 185.0 197.5 -217.5 597.5 340.99325
275 T2 Dustin Jonas 122.0   172.5 182.5 195.0 132.0 -150.0 150.0 345 205.0 222.5 -252.5 567.5 325.064
275 T2 Greg Stoddard 114.7   -182.5 182.5 -190.0 127.5 -137.5 142.5 325 207.5 212.5 -215.0 537.5 312.55625
275 T2 Chris Soyka 118.5   197.5 -207.5 -217.5 147.5 -155.0 -155.0 345 -207.5 215.0 225.0 570 328.662
275 T2 T.J. Nelson 122.5   205.0 227.5 245.0 105.0 115.0 122.5 367.5 185.0 -202.5 -202.5 552.5 316.19575
275 T3 Bill Gassen 111.7   285.0 285.0 -300.0 167.5 177.5 187.5 472.5 -260.0 260.0 260.0 732.5 429.0985
275 T3 Matt Wenning 116.3   245.0 265.0 -275.0 170.0 185.0 190.0 455 247.5 255.0 -257.5 710 411.303
275+ JR Christopher Nelson 126.5   300.0 -327.5 340.0 160.0 177.5 185.0 525 250.0 272.5 -297.5 797.5 453.37875
275+ T1 Charles Webb                            
275+ T2 Aaron Collier 142.7   272.5 310.0 327.5 150.0 170.0 -182.5 497.5 205.0 255.0 275.0 772.5 430.437
275+ T2 Lee Conkey 146.6   160.0 182.5 205.0 125.0 -155.0 160.0 365 220.0 245.0 272.5 637.5 353.87625
275+ T2 Jim Doolittle 158.6   185.0 192.5 -197.5 -115.0 -117.5 117.5 310 252.5 -265.0 -277.5 562.5 308.75625
275+ T3 Rob Wynegar 151.5   250.0 272.5 285.0 207.1 -227.5 227.5 512.5 227.5 250.0 -260.0 762.5 421.28125
275+ T3 Anthony Frucci 140.0   180.0 197.0 -215.0 -142.5 142.5 -150.0 339.5 217.5 230.0   569.5 318.2366