Weight Class | Name | Squat | Bench | Dead | Total |
Women | |||||
114 Open | L.Waller | 275W | 140W | 260W | 675W |
123 Open | J. Davis | 340W | 195W | 405W | 940W |
132 Open | R. Schultz | 235W | 165W | 265W | 665W |
132 Junior | R. Schultz | 235W | 165W | 265W | 665W |
165 Open | C. Martin | 350W | 180 | 360 | 890 |
Men | |||||
148 Open | J. Gengo | 415 | 275 | 485 | 1175 |
165 Open | B. Badtertscher | 370 | 225 | 390 | 985 |
R. Goodenberger | 250sr | 230sr | 300sr | 780sr | |
F. Ruettiger | 500 | - | - | - | |
198 Open | C. Bell | 510 | 335 | 440 | 1285 |
M. Skogan | 385 | 350 | 450 | 1185 | |
220 Open | M. Breen | 450 | 390 | 550 | 1390 |
319 Open | K. Ufford | 675M | 510 | 765 | 1950 |
148 Sub-master | J. Gengo | 415 | 275SM | 485SM | 1175SM |
198 Sub-master | J. Hart | 475sr | 265 | 510sr | 1250sr |
242 Sub-master | M. Elder | 600 | 425SM | 600 | 1625 |
275 Sub-master | T. Mitchell | 550SM | 410SM | 530SM | 1490SM |
165 Master | F. Ruettiger | 500 | - | - | - |
275 Master | R. Pierce | 550* | 325 | 575* | 1450 |
SINGLE LIFT BENCH
Weight Class | Name | Bench |
148 Open | Joe Perona | - |
165 Open | Scott Marshall | 265 |
198 Open | Clifford Bell | 335 |
220 Open | Tim Anderson | 445sbp |
242 Open | Roger Donscheski | 415sbp |
319 Open | Alvin Doty | 425 |
165 Raw | Scott Marshall | 265 |
220 Sub-master | Don Young II | 400BP |
165 Master (45-49) | Scott Marshall | 265BP |
220 Master (55-59) | George LaBelle | 230BP |
SINGLE LIFT DEADLIFT
Weight Class | Name | Deadlift |
198 Open | James Hart | 510DL |
220 Master (55-59) | George LaBelle | 380DL |
IRONMAN
Weight Class | Name | Bench | Deadlift | Ironman Total |
165 Open | Rich Goodenberger | 230 | 300DL | 530sr |
220 Master (55-59) | George LaBelle | 230 | 380 | 610 |
242 Raw | Johan Windmuller | 270 | 415sr | 685sr |
W - National Womens Record
M - National Mens Record
J - Junior National Rocord
SM - National Sub-master Record
* - National Masters Record
BP - National Bench Press Record
DL - National Deadlift Record
sr - Nebraska state Record
sbp - Nebraska State Bench Press Record